Nikon TDS Trimble Geodimeter Nikon Leica Wild Heerbrugg Topcon Pent
General Info
MUSEUM OF CANADA
Total Station
Levels
Wild Heerbrugg
Kern Aarau
Data Collectors
Theodolites
EDM/ Antique Levels
About Us/Contact Us
NEW Nikon Used Leica Wild Heerbrugg Topcon Pentax Sokkia Trimble Geodimeter
   
Topcon	ET-2	1	0,2	5	3	2600	8,5	1987
Topcon	GTS-3B	2	0,6	5	3	2000	7	1987
Topcon	GTS-3B05	3	1	5	3	2000	6,2	1987
Topcon	GTS-3B10	3	0,8	5	3	1500	6,2	1987
Topcon	GTS-3B20	7	2	5	3	1500	6,2	1987
Topcon	GTS-2R	6	2	5	3	2000	6	1988
Topcon	GTS-2B	10	3	5	5	350	4,3	1988
Topcon	GTS-3C	5	1,5	5	3	1200	6,2	1989
Topcon	GTS-4	2	0,6	3	2	1800	6,9	1989
Topcon	GTS-4B	5	1,5	3	3	1400	6,9	1990
Topcon	GTS-4A	2	0,6	2	2	2000	6,9	1990
Topcon	CTS-1	20	5	5	5	600	4	1990
Topcon	GTS-6	2	0,6	3	2	2300	6,9	1990
Topcon	GTS-6B	5	2	3	3	1800	6,9	1990
Topcon	GTS-6A	2	0,6	3	2	2300	6,9	1990
Topcon	GTS-3D	7	2	5	3	2500	 	1991
Topcon	GTS-301	2	0,6	2	2	2700	6,1	1991
Topcon	GTS-302	3	1	2	2	2500	6,1	1991
Topcon	GTS-302D	3	1	2	2	2500	6,1	1991
Topcon	GTS-2	10	3	3	5	700	4,3	1992
Topcon	CTS-2	10	2	3	5;	700	4,3	1993
Topcon	CTS-2B	10	2	5	5	500	4,3	1993
Topcon	AP-L1	3	1	3	2	700	9,5	1993
Topcon	AP-L1N	3	1	3	2	700	8,9	1993
Topcon	GTS-303	5	1,5	2	2	1400	6,1	1994
Topcon	GTS-303D	5	1,5	3	2	1400	6,1	1994
Topcon	GTS-502E	3	0,8	2	2	2500	6,9	1995
Topcon	GTS-700	1	0,2	2	2	2700	6,9	1995
Topcon	GTS-701	2	0,6	2	2	2700	6,9	1995
Topcon	GTS-702	3	1	2	2	2500	6,9	1995
Topcon	GTS-703	5	1,5	2	2	1400	6,9	1995
Topcon	GTS-201	5	1,5	3	2	900	 	1996
Topcon	GTS-202	6	1,8	3	5	900	 	1996
Topcon	GTS-203	10	3	5	5	900	 	1996
Topcon	GTS-210	5	1,5	3	2	1100	 	1996
Topcon	GTS-211	5	1,5	3	2	1200	4,9	1996
Topcon	GTS-212	6	1,8	3	5	1000	4,9	1996
Topcon	GTS-213	10	3	5	5	700	4,9	1996
Topcon	GTS-211D	5	1,5	3	2	1200	4,9	1996
Topcon	AP-L1A	2	0,6	3	2	1000	9,4	1996
Topcon	MT-100	2	0,6	2	2	 	8,6	1996
Topcon	GMT-100L	2	0,6	2	2	2500	8,9	1997
Topcon	GMT-100	2	0,6	2	2	2500	8,9	1997
Topcon	GTS-311	2	0,6	2	2	2700	5	1997
Topcon	GTS-312	3	1	2	2	 	5	1997
Topcon	GTS-311 PG	2	0,6	2	2	2700	5	1997
Topcon	GTS-312 PG	3	1	2	2	 	5	1997
Topcon	GTS-313	5	1,5	2	2	1600	5	1997
Topcon	GTS-500	1	0,3	2	2	2700	6,9	1997
Topcon	GTS-501	2	0,6	2	2	2700	6,9	1997
Topcon	GTS-301DPG	2	0,6	2	2	2700	6,1	1997
Topcon	GTS-302DPG	3	1	2	2	2500	6,1	1997
Topcon	GTS-303DPG	5	1,5	2	2	1400	6,1	1997
Topcon	GTS-700	1	0,3	2	2	2700	6,9	1997
Topcon	GTS-701	2	0,6	2	2	2700	6,9	1997
Topcon	GTS-710	1	0,2	2	2	2700	6,9	1998
Topcon	GTS-711	2	0,6	2	2	2700	6,9	1998
Topcon	GTS-712	3	1	2	2	2500	6,9	1998
Topcon	GTS-713	5	1,5	2	2	1400	6,9	1998
Topcon	GTS-512E	3	1	2	2	2500	6,9	1998
Topcon	GTS-800	1	0,3	2	2	2000	7,7	1998
Topcon	GTS-801	2	0,6	2	2	2000	7,7	1998
Topcon	GTS-802	3	1	2	2	2000	7,7	1998
Topcon	GPT-1000	 	 	 	 	4000	 	1998
Topcon	GPT-1001	2	0,6	5	2	4000	6,9	1998
Topcon	GPT-1002	3	1	5	2	4000	6,9	1998
Topcon	GPT-1003	5	1,5	3	2	4000	6,9	1999
Topcon	GPT-1004	6	1,8	3	2	4000	 	1999
Topcon	GTS-300	1	0,3	2	2	2700	 	1999
Topcon	GTS-510	1	0,3	2	2	2400	5,9	1999
Topcon	GTS-511	2	0,6	2	2	2400	5,9	1999
Topcon	GTS-801A	2	0,6	2	2	2000	8,6	1999
Topcon	GTS-802A	3	1	2	2	2000	8,6	1999
Topcon	GTS-223	3	1	2	2	3000	4,9	2000
Topcon	GTS-225	5	1,5	2	2	3000	4,9	2000
Topcon	GTS-226	6	1,8	2	2	3000	4,9	2000
Topcon	GTS-229	9	2,7	3	3	2000	4,9	2000
Topcon	GTS-601/AF	1	0,3	2	2	3500	5,9	2000
Topcon	GTS-602/AF	2	0,6	2	2	3500	5,9	2000
Topcon	GTS-603/AF	3	1	2	2	3500	5,9	2000
Topcon	GTS-605/AF	5	1,5	2	2	3500	5,9	2000
TDS Wild Leica Heerbrugg NikonPentaxSokkia
Topcon ZeissGeodimeter Trimble