Nikon TDS Trimble Geodimeter Nikon Leica Wild Heerbrugg Topcon Pent
General Info
MUSEUM OF CANADA
Total Station
Levels
Wild Heerbrugg
Kern Aarau
Data Collectors
Theodolites
EDM/ Antique Levels
About Us/Contact Us
NEW Nikon Used Leica Wild Heerbrugg Topcon Pentax Sokkia Trimble Geodimeter
   
Mudel	Mudel	"	mgon	mm	ppm	Range(m)	kg	Motor	Yesr
Sokkia	SET-2	2	0,6	3	2	2300	7,6	no	1987
Sokkia	SET-3	2	0,6	5	3	2200	7,6	no	1987
Sokkia	SET-4	5	2	5	3	1300	7,6	no	1988
Sokkia	DT2+REDmini2	2	0,6	5	5	1000	7,3	no	1988
Sokkia	SET-2C	2	0,6	3	2	2700	7,5	no	1989
Sokkia	SET-3C	3	1	3	3	2500	7,5	no	1989
Sokkia	SET-4C	5	1,5	5	3	1500	7,4	no	1989
Sokkia	SET-4A	5	1,5	5	3	1300	7,6	no	1990
Sokkia	SET-5	10	3	5	5	1000	6,4	no	1990
Sokkia	SET-2B	2	0,6	3	2	1500	7,4	no	1991
Sokkia	SET-3B	3	1	3	3	2500	7,4	no	1991
Sokkia	SET-4B	5	1,5	5	3	1500	7,3	no	1991
Sokkia	SET-6	10	5	5	5	800	4,8	no	1992
Sokkia	SET-2Cn/aII	2	0,6	3	2	2700	7,5	no	1992
Sokkia	SET-3Cn/aII	3	1	3	3	2500	7,5	no	1992
Sokkia	SET-4Cn/aII	5	1,5	5	3	1500	7,4	no	1992
Sokkia	DT4F+MiNin/aMeter	5	1,5	3	3	3000	 	no	1996
Sokkia	NETn/a2B	2	0,6	0,8	1	1000	7,3	no	1996
Sokkia	SET-5A	5	1,5	5	3	1000	5,8	no	1996
Sokkia	SET-6F	7	2,2	5	3	900	5,3	no	1996
Sokkia	SET-3E	3	1	5	3;	1000	5,4	no	1996
Sokkia	SET-4E	5	1,5	5	3	1000	5,5	no	1996
Sokkia	SET-5E	5	1,5	5	3	1000	5,6	no	1996
Sokkia	SET-6E	7	2,2	5	5	700	5,7	no	1996
Sokkia	SETn/a4000	5	1,5	2	2	1800	5,6	no	1996
Sokkia	SETn/a3000	3	1	2	2	2500	5,4	no	1996
Sokkia	SETn/a2000	2	0,6	2	2	2700	5,4	no	1996
Sokkia	SETn/a1000	1	0,3	2	2	2700	5,4	no	1997
Sokkia	SET-5W	5	1,5	3	2	1500	6,3	no	1997
Sokkia	SET-5F	5	1,5	3	2	1500	5,7	no	1997
Sokkia	SET-2Bn/aII	2	0,6	3	2	2700	7,4	no	1997
Sokkia	SET-3Bn/aII	3	1	3	3	2500	7,4	no	1997
Sokkia	SET-4Bn/aII	5	1,5	5	3	1500	7,3	no	1997
Sokkia	SETn/a2100	2	0,6	2	2	2700	5,7	no	1997
Sokkia	SETn/a3100	3	1	2	2	2500	5,7	no	1997
Sokkia	SETn/a4100	5	1,5	2	2	2700	5,7	no	1997
Sokkia	SETn/a1010	1	0,3	2	2	2700	5,4	no	1998
Sokkia	SETn/a2010	2	0,6	2	2	2700	5,4	no	1998
Sokkia	SETn/a3010	3	1	2	2	2500	5,4	no	1998
Sokkia	SETn/a4010	5	1,5	2	2	1800	5,4	no	1999
Sokkia	SETn/a2110	1	0,3	2	2	2700	5,3	no	1998
Sokkia	SETn/a3110	3	1	2	2	2500	5,3	no	1998
Sokkia	SETn/a4110	5	1,5	2	2	1800	5,3	no	1999
Sokkia	SETn/a4110R	5	1	5	3	4000	5,3	no	1999
Sokkia	SETn/a500	5	1,5	3	2	2200	5,2	no	1999
Sokkia	SETn/a600	6	1,9	3	2	1800	5,1	no	1999
Sokkia	NETn/a2100	2	0,6	0,8	1	1000	6,1	no	1999
Sokkia	MET2NV	 	 	 	 	 	 	on	2000
Sokkia	SETn/a300	3	1	3	2	2200	5,2	no	2000
TDS Wild Leica Heerbrugg NikonPentaxSokkia
Topcon ZeissGeodimeter Trimble