Nikon TDS Trimble Geodimeter Nikon Leica Wild Heerbrugg Topcon Pent
General Info
MUSEUM OF CANADA
Total Station
Levels
Wild Heerbrugg
Kern Aarau
Data Collectors
Theodolites
EDM/ Antique Levels
About Us/Contact Us
NEW Nikon Used Leica Wild Heerbrugg Topcon Pentax Sokkia Trimble Geodimeter
   
Nikon	DTM-1	2	0,6	5	5	1600	8,5	1985
Nikon	DTM-5	5	1,5	5	5	1600	7,3	1988
Nikon	DTM-20	20	5	5	5	1100	7,3	1988
Nikon	DTM-A5	2	0,5	3	3	1600	7.00	1989
Nikon	DTM-A10	5	1,5	3	3	1600	7.00	1989
Nikon	DTM-A20	7	2,2	3	3	1300	7.00	1989
Nikon	DTM-A5LG	2	0,6	2	2	1600	7.00	1990
Nikon	DTM-A10LG	5	1,5	3	3	1600	7.00	1990
Nikon	DTM-A20LG	7	2,2	3	3	1300	7.00	1990
Nikon	D-50	20	6	5	5	300	5,4	1991
Nikon	C-100	10	3	5	5	700	6,7	1992
Nikon	DTM-750	2	0,5	2	2	2700	7,6	1993
Nikon	DTM-730	3	1	3	3	2500	7,6	1993
Nikon	DTM-720	4	1,3	3	3	2000	7,6	1993
Nikon	DTM-300	5	1,5	5	3	1000	5,3	1994
Nikon	DTM-450	2	0,5	2	2	2700	6,5	1996
Nikon	DTM-430	3	1	3	3	2500	6,5	1996
Nikon	DTM-420	3	1	3	3	2000	6,5	1996
Nikon	DTM-410	4	1,3	3	4	2000	6,4	1996
Nikon	DTM-310	5	1,6	5	3	1000	5,5	1997
Nikon	DTM-850	1	0,3	2	2	2700	6,8	1998
Nikon	DTM-830	2	0,5	3	3	2500	6,8	1998
Nikon	DTM-820	3	1	3	3	2000	6,8	1998
Nikon	DTM-760	1	0,3	2	2	2700	7,6	1998
Nikon	DTM-460	1	0,3	2	2	2700	6,5	1998
Nikon	DTM-520	3	1	2	2	2000	5,5	1999
Nikon	DTM-530	2	0,5	2	2	2500	5,5	1999
Nikon	DTM-550	1	0,3	2	2	2700	5,5	1999
Nikon	NPL-820	3	1	3	3	5000	6,8	1999
Nikon	DTM-350	5	1,5	3	2	1600	5,1	2000
Nikon	DTM-330	5	1,5	3	2	1600	4,9	2000
Nikon	DTM-851	1	0,3	2	2	2700	5,6	2000
Nikon	DTM-831	2	0,5	2	2	2500	5,6	2000
Nikon	DTM-821	3	1	2	2	2000	6,8	2000
Nikon	NPL-350	5	1,5	5	3	5000	5,1	2001
TDS Wild Leica Heerbrugg NikonPentaxSokkia
Topcon ZeissGeodimeter Trimble